| NPDP ID | CA00264 |
| Dam Name | Donnells |
| Other Dam Name | |
| Year of Completion | 1958 |
| State ID | 02005-03-01 |
| Is in NID | Yes |
| Is in Operation | Yes |
| Longitude | -119.96 |
| Latitude | 38.32 |
| State | CA |
| County | Tuolumne |
| Town Section | |
| River | Middle Fork Stanislaus River |
| Owner Name | South San Joaquin And Oakdale Irrigation Districts |
| Owner Type | Public Utility |
| Dam Types | Concrete Arch |
| NID Core | |
| Crest Length | 750 |
| Dam NID Height | 317 |
| Structral Height | 317 |
| Hydraulic Height | 310 |
| Dam Volume | 67000 |
| NID Type | |
| Max Storage Capacity | 65000 |
| Normal Storage Capacity | 64500 |
| NID Storage Capacity | 65000 |
| Surface Area | 418 |
| Drainage Area | 226 |
| Primary Purpose | Hydroelectric |
| Secondary Purpose | None |
| Hazard Classification | High |
| EAP | Yes |
| Is State Regulated | No |
| State Regulatory Agency | |
| Federal Regulatory Agency | DOE FERC |