| NPDP ID | TN10506 |
| Dam Name | Tellico |
| Other Dam Name | Tellico Lake |
| Year of Completion | 1979 |
| State ID | |
| Is in NID | Yes |
| Is in Operation | Yes |
| Longitude | -84.25 |
| Latitude | 35.77 |
| State | TN |
| County | Loudon |
| Town Section | |
| River | Little Tennessee River |
| Owner Name | Tva |
| Owner Type | Federal |
| Dam Types | Concrete Gravity Earth |
| NID Core | Earth; |
| Crest Length | 3238 |
| Dam NID Height | 129 |
| Structral Height | 129 |
| Hydraulic Height | 96 |
| Dam Volume | |
| NID Type | Rock & Soil |
| Max Storage Capacity | 467600 |
| Normal Storage Capacity | 304000 |
| NID Storage Capacity | 467600 |
| Surface Area | 14200 |
| Drainage Area | 2627 |
| Primary Purpose | Recreation |
| Secondary Purpose | Other |
| Hazard Classification | High |
| EAP | Yes |
| Is State Regulated | No |
| State Regulatory Agency | |
| Federal Regulatory Agency | NONE |